Huawei Y7 Prime 2019
The huawei y7 prime 2019 released on Dec-2018 at price kr 1,100 in Norway.
             6.26 Inches Screen
 
            6.26 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android V8.1 Oreo
 
            Android V8.1 Oreo  
        
             Adreno 506
 
            Adreno 506  
        
             6.26 Inches Screen
 
            6.26 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android V8.1 Oreo
 
            Android V8.1 Oreo  
        
             Adreno 506
 
            Adreno 506  
        
Specification
| Price | kr | 1,100 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Dec 2018 | |
| BUILD | ||
|---|---|---|
| OS | Android V8.1 Oreo | |
| UI | EMUI 8.2 | |
| Dimensions | 158.92 x 76.9 x 8.1 mm | |
| Weight | 168 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Aurora Blue, Midnight Black, Coral Red | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.8 Ghz Octa Core Cortex-A53 | |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| GPU | Adreno 506 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.26 Inches | |
| Resolution | 720 x 1520 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash | |
| Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 16 MP, HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Face ID, Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        