Blu S91
The BLU S91 released on Jun-2022 at price kr 1,961 in Norway.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11
 
            Android 11
        
             PowerVR GE8320
 
            PowerVR GE8320
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11
 
            Android 11
        
             PowerVR GE8320
 
            PowerVR GE8320
        
Specification
| Price | kr | 1,961 | |
|---|---|---|---|
| Brand | Blu | ||
| Release | Date | Jun 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 | |
| Dimensions | 164.8 x 76.3 x 8.9 mm (6.49 x 3.00 x 0.35 in) | |
| Weight | 202 g (7.13 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Green | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 12, 13, 17, 28, 66 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 4GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, (wide), PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 13 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        